Heart — Echocardiography
A practical introduction to focused echocardiography for the acutely unwell patient.
About this course
Our faculty are mentors and supervisors in BSE (Level 1 & 2), FUSIC (heart & HD), FAMUS and EMUS, with many years of experience teaching echocardiography. The course gives a strong understanding of the principles of point-of-care echo and promotes safe, effective scanning.
Who it is for
ICU, acute medicine, emergency medicine and anaesthetic clinicians (doctors and ACCPs) wanting to use focused echo at the bedside.
Hale Barns
WA15 8XW
What you will cover
Programme
| 08:45–09:00 | Registration |
| 09:00–09:10 | Welcome & overview of the Heart course |
| 09:10–09:30 | Lecture: ultrasound physics, knobology & image optimisation |
| 09:30–10:15 | Lecture: normal sono-anatomy & the FUSIC Heart protocol (PLAX/PSAX, apical, subcostal, lung bases) |
| 10:15–10:30 | Tea & coffee |
| 10:30–12:30 | Hands-on scanning: positioning, probe handling & obtaining the FUSIC heart views |
| 12:30–13:15 | Lunch |
| 13:15–14:00 | Lecture: the abnormal scan — common ICU pathology & writing a FUSIC report |
| 14:00–15:00 | Hands-on scanning: the full FUSIC heart protocol |
| 15:00–15:15 | Tea & coffee |
| 15:15–16:15 | Hands-on scanning: further practice & supervised report writing |
| 16:15–16:45 | Lecture: what next — FUSIC accreditation, finding a supervisor & governance |
| 16:45–17:00 | Closing & Q&A |
FAQ
No — designed for beginners, though some ultrasound exposure helps.
The course supports your FUSIC pathway; full sign-off needs supervised scans afterwards.
Just yourself — machines and models are provided.
Interested in this course?
Register your interest and we will email you the moment booking opens.
Register your interest

